<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>XS Power &#187; Blog</title>
	<atom:link href="http://4xspower.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://4xspower.com</link>
	<description>Real Power, Unreal Performance!</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:13:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>XS Power Introduces XS Flex and XP Flex Power Cable</title>
		<link>http://4xspower.com/xs-power-introduces-xs-flex-and-xp-flex-power-cable/</link>
		<comments>http://4xspower.com/xs-power-introduces-xs-flex-and-xp-flex-power-cable/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:44:00 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=4714</guid>
		<description><![CDATA[XS Power XS Flex and XP Flex Power Cable XS Power has a reputation of manufacturing the highest quality and highest performance batteries on the market, and now you can get that same quality and performance throughout your entire electrical system with the new XS Power XS Flex and XP Flex power cable. The XS [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/wp-content/uploads/2011/09/xs-xp-flex-11.jpg"><img class="alignnone size-medium wp-image-4715" title="xs-xp flex 1" src="http://4xspower.com/wp-content/uploads/2011/09/xs-xp-flex-11-575x406.jpg" alt="" width="575" height="406" /></a><br />
<strong> XS Power XS Flex and XP Flex Power Cable</strong></p>
<p>XS Power has a reputation of manufacturing the highest quality and highest performance batteries on the market, and now you can get that same quality and performance throughout your entire electrical system with the new XS Power <a href="http://4xspower.com/products/accessories/" target="_self">XS Flex</a> and <a href="http://4xspower.com/products/accessories/" target="_self">XP Flex</a> power cable. The XS Flex line of power cable is XS Power’s flagship power cable. It is available in Blue (XSFLEX0BL-50) and Clear (XSFLEX0CL-50) and in both 50’ spools or in 1’ increments. The XS Flex Cable is 100% Pure Oxygen Free Tinned Copper Cable with a massive 4,704 strand count. Just like everything else XS Power does the XS Flex Cable exceeds the industry CEA-2015 cabling standards and is True AWG cable. The high strand count and soft touch cable jacket allows the wire to be super flexible and easy to use in any installation.</p>
<p>The XP Flex Cable is the more economical option in the power cable line, which offers extreme performance and benefits at a great value. The XP Flex Cable is available in Black (XPFLEX0BK-50) and Red (XPFLEX0RD-50) in both 50’ spools or in 1’ increments. The XP Flex Cable is 10% Oxygen Free Copper Clad Clad Aluminum (CCA) Cable with a 5,250 strand count, which also exceeds the industry CEA-2015 cabling standards and is True AWG cable. The XP Flex Cable is also designed to be super flexible and easy to use in any installation. XS Power will have the new XS Flex and XP Flex Power Cable on display in both of their SEMA booths (Performance 23512 and Mobile 11209), so make sure to stop by and check out the best wire option for you.</p>
<p>XS Power is a manufacturer and distributor in Knoxville, TN USA of high performance batteries, chargers, wire, and accessories.  XS Power offers AGM lead acid batteries featuring lead-tin technology, as well as a complimentary line of accessories.  Please visit www.4xspower.com or call 1-888-4XSPOWER for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/xs-power-introduces-xs-flex-and-xp-flex-power-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History Repeats Itself, But Faster This Time!!</title>
		<link>http://4xspower.com/history-repeats-itself-but-faster-this-time/</link>
		<comments>http://4xspower.com/history-repeats-itself-but-faster-this-time/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 13:20:29 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=4638</guid>
		<description><![CDATA[Ron, George, and the entire Speed Demon Crew made their yearly trip to the salt flats of Bonneville, and took home the Hot Rod Trophy for the 3rd year in a row this year. The Speed Demon Crew broke the record for the Blown Fuel Streamliner again with a record 390.79MPH, which eclipsed the old [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/wp-content/uploads/2011/08/Speed-Trophy.jpg"><img src="http://4xspower.com/wp-content/uploads/2011/08/Speed-Trophy.jpg" alt="" title="Speed-Trophy" width="600" height="399" class="alignnone size-full wp-image-4639" /></a>Ron, George, and the entire <a href="http://speeddemon.us/">Speed Demon Crew</a> made their yearly trip to the salt flats of Bonneville, and took home the Hot Rod Trophy for the 3rd year in a row this year. The Speed Demon Crew broke the record for the Blown Fuel Streamliner again with a record 390.79MPH, which eclipsed the old record of 366.043MPH.</p>
<p>XS Power is proud to be partnered with the Speed Demon Crew as they make their XS Power batteries some of the fastest batteries in the world!</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/history-repeats-itself-but-faster-this-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drag Illustrated and XS Power</title>
		<link>http://4xspower.com/drag-illustrated-and-xs-power/</link>
		<comments>http://4xspower.com/drag-illustrated-and-xs-power/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 12:58:06 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Military/Commercial]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[12V Racing Battery]]></category>
		<category><![CDATA[16V]]></category>
		<category><![CDATA[16V Racing Battery]]></category>
		<category><![CDATA[agm battery]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Drag Illustrated]]></category>
		<category><![CDATA[et record]]></category>
		<category><![CDATA[gator nationals]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kurt Busch Inc]]></category>
		<category><![CDATA[light weight racing battery]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lightweight battery]]></category>
		<category><![CDATA[lightweight racing battery]]></category>
		<category><![CDATA[mph record]]></category>
		<category><![CDATA[performance racing industry magazine]]></category>
		<category><![CDATA[Pro Stock]]></category>
		<category><![CDATA[pro street]]></category>
		<category><![CDATA[Racing Battery]]></category>
		<category><![CDATA[xs power]]></category>
		<category><![CDATA[XS Power Batteries]]></category>
		<category><![CDATA[XS Power S1600]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1849</guid>
		<description><![CDATA[If you are into Drag Racing, then you have to check out Drag Illustrated (DI). DI is dedicated to the positive growth of the sport of drag racing, and hopes to achieve that goal by providing the definitive racer-centric magazine written for serious drag racers and enthusiasts by serious drag racers and enthusiasts. For DI, [...]]]></description>
			<content:encoded><![CDATA[<p>If you are into Drag Racing, then you have to check out <a href="http://www.dragillustrated.com/">Drag Illustrated (DI)</a>. DI is dedicated to the positive growth of the sport of drag racing, and hopes to achieve that goal by providing the definitive racer-centric magazine written for serious drag racers and enthusiasts by serious drag racers and enthusiasts. For DI, it’s all about maintaining a sharp focus on the rock stars of the sport, and on the strategies, equipment, and experiences that get them to the finish line first.</p>
<p>So, make sure to pick up the May issue that is available now, and don&#8217;t forget to check out the new <a href="http://www.dragillustrated-digital.com/dragillustrated/201105/?pg=17&#038;pm=1&#038;u1=friend">XS Power ad</a>.</p>
<p><a href="http://4xspower.com/wp-content/uploads/2011/04/Drag-Illustrated.jpg"><img src="http://4xspower.com/wp-content/uploads/2011/04/Drag-Illustrated.jpg" alt="" title="Drag Illustrated" width="600" height="718" class="alignnone size-full wp-image-1851" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/drag-illustrated-and-xs-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The New XP1000 16V Battery</title>
		<link>http://4xspower.com/the-new-xp1000-16v-battery/</link>
		<comments>http://4xspower.com/the-new-xp1000-16v-battery/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 16:44:22 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Military/Commercial]]></category>
		<category><![CDATA[Mobile Audio]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[16V]]></category>
		<category><![CDATA[16V Racing Battery]]></category>
		<category><![CDATA[agm battery]]></category>
		<category><![CDATA[audio batteries]]></category>
		<category><![CDATA[Batteries]]></category>
		<category><![CDATA[Car Audio]]></category>
		<category><![CDATA[Car Audio Battery]]></category>
		<category><![CDATA[car audio competition]]></category>
		<category><![CDATA[et record]]></category>
		<category><![CDATA[hairston motorsports]]></category>
		<category><![CDATA[intellicharger]]></category>
		<category><![CDATA[jerry bickel]]></category>
		<category><![CDATA[Racing Battery]]></category>
		<category><![CDATA[XP1000]]></category>
		<category><![CDATA[XP1000 Combo Kit]]></category>
		<category><![CDATA[xs power]]></category>
		<category><![CDATA[XS Power Batteries]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1836</guid>
		<description><![CDATA[The XP1000 has gotten great reviews since its introduction to the market. The XP1000 is rated at 2400 Max AMPS, 675 CA, 85 RC, and 50 AH. The perfect option for the racer or competitor that doesn&#8217;t need the reinforced casing of the D1600, and at $249.99 you can not find a better performing 16V [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-4361" href="http://4xspower.com/the-new-xp1000-16v-battery/xp1000-1-2/"><img class="alignnone size-full wp-image-4361" title="XP1000-1" src="http://4xspower.com/wp-content/uploads/2011/03/XP1000-11.jpg" alt="" width="600" height="614" /></a>The XP1000 has gotten great reviews since its introduction to the market. The XP1000 is rated at 2400 Max AMPS, 675 CA, 85 RC, and 50 AH. The perfect option for the racer or competitor that doesn&#8217;t need the reinforced casing of the D1600, and at $249.99 you can not find a better performing 16V battery.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/the-new-xp1000-16v-battery/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Qualifies in NHRA Pro Stock Debut</title>
		<link>http://4xspower.com/kurt-busch-qualifies-in-nhra-pro-stock-debut/</link>
		<comments>http://4xspower.com/kurt-busch-qualifies-in-nhra-pro-stock-debut/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 13:33:25 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[16V]]></category>
		<category><![CDATA[16V Racing Battery]]></category>
		<category><![CDATA[agm battery]]></category>
		<category><![CDATA[et record]]></category>
		<category><![CDATA[gator nationals]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[kurt busch nhra]]></category>
		<category><![CDATA[kurt busch pro stock]]></category>
		<category><![CDATA[kurt busch prostock]]></category>
		<category><![CDATA[light weight racing battery]]></category>
		<category><![CDATA[lightweight battery]]></category>
		<category><![CDATA[lightweight racing battery]]></category>
		<category><![CDATA[nhra]]></category>
		<category><![CDATA[NHRA Pro Stock]]></category>
		<category><![CDATA[Racing Battery]]></category>
		<category><![CDATA[xs power]]></category>
		<category><![CDATA[XS Power Batteries]]></category>
		<category><![CDATA[XS Power S1600]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1824</guid>
		<description><![CDATA[NASCAR Cup Champion Kurt Busch qualified for his NHRA Pro Stock debut this past weekend in Gainesville. Kurt ran a 6.532 seconds (211.46 mph) run to qualify into the field. Saturday he faced the 5th quick qualifier and lost by only .0311 of a second. You can find more info on Kurt&#8217;s Pro Stock Debut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/wp-content/uploads/2011/03/kbi-gainsville.jpg"><img class="alignnone size-full wp-image-1825" title="Kurt Busch Pro Stock" src="http://4xspower.com/wp-content/uploads/2011/03/kbi-gainsville.jpg" alt="" width="640" height="425" /></a>NASCAR Cup Champion Kurt Busch qualified for his NHRA Pro Stock debut this past weekend in Gainesville. Kurt ran a 6.532 seconds (211.46 mph) run to qualify into the field. Saturday he faced the 5th quick qualifier and lost by only .0311 of a second. You can find more info on Kurt&#8217;s Pro Stock Debut <a href="http://www.kurtbusch.com/news/show/41713-kurt-busch-reaches-goal-of-making-field-in-his-first-nhra-pro-stock-race/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/kurt-busch-qualifies-in-nhra-pro-stock-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XS Power and Kurt Busch Inc. Team Up</title>
		<link>http://4xspower.com/xs-power-and-kurt-busch-inc-team-up/</link>
		<comments>http://4xspower.com/xs-power-and-kurt-busch-inc-team-up/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 17:47:16 +0000</pubDate>
		<dc:creator>Nathan</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[16V]]></category>
		<category><![CDATA[16V Racing Battery]]></category>
		<category><![CDATA[agm battery]]></category>
		<category><![CDATA[KBI]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kurt Busch Inc]]></category>
		<category><![CDATA[light weight racing battery]]></category>
		<category><![CDATA[lightweight battery]]></category>
		<category><![CDATA[NHRA Pro Stock]]></category>
		<category><![CDATA[Racing Battery]]></category>
		<category><![CDATA[XS Power Batteries]]></category>
		<category><![CDATA[XS Power S1600]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1808</guid>
		<description><![CDATA[Kurt Busch is going to make his Pro Stock debut at the NHRA Gatornationals in Gainesville, FL March 10-13.  Kurt and the team have put in a lot of time and effort during the off season, and it has paid off.  In a recent test at Bradenton Kurt posted a 6.58-second pass, which would be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/wp-content/uploads/2011/02/Busch-Bradenton-Burnout.jpg"><img class="alignnone size-full wp-image-1812" title="Busch Bradenton Burnout" src="http://4xspower.com/wp-content/uploads/2011/02/Busch-Bradenton-Burnout.jpg" alt="" width="800" height="464" /></a>Kurt Busch is going to make his Pro Stock debut at the NHRA Gatornationals in Gainesville, FL March 10-13.  Kurt and the team have put in a lot of time and effort during the off season, and it has paid off.  In a recent test at Bradenton Kurt posted a 6.58-second pass, which would be good enough to get him into the field. XS Power is glad to team up with KBI and power the Shell Dodge Avenger with the light weight S1600 16V racing battery.</p>
<p>Check out these links to find more info on Kurt&#8217;s Pro stock Debut.<br />
<a href="http://www.kurtbusch.com/new.cfm?action=news.show&#038;id=41105">Kurt Busch Inc.</a><br />
<a href="http://www.dragzine.com/news/kurt-busch-pro-stock-debut-officially-official-with-dodge-unveiling/">Kurt Busch Pro Stock Debut</a><br />
<a href="http://www.motorsportmonitor.com/blog/1055449_nascar-driver-kurt-busch-preps-for-nhra-pro-stock-debut">Bradenton Test</a></p>
<p><a href="http://4xspower.com/wp-content/uploads/2011/02/S1600.jpg"><img class="alignnone size-medium wp-image-1814" title="S1600" src="http://4xspower.com/wp-content/uploads/2011/02/S1600-575x348.jpg" alt="" width="575" height="348" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/xs-power-and-kurt-busch-inc-team-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithium L series vs. C series</title>
		<link>http://4xspower.com/lithium-l-series-vs-c-series/</link>
		<comments>http://4xspower.com/lithium-l-series-vs-c-series/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 15:20:35 +0000</pubDate>
		<dc:creator>kevin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[C375]]></category>
		<category><![CDATA[C545]]></category>
		<category><![CDATA[C680]]></category>
		<category><![CDATA[C925]]></category>
		<category><![CDATA[lightweight battery]]></category>
		<category><![CDATA[lithium]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1793</guid>
		<description><![CDATA[XS Power has two lines of lithium batteries.  What’s the difference?  Which one should I buy?]]></description>
			<content:encoded><![CDATA[<p>XS Power has two lines of lithium batteries.  What’s the difference?  Which one should I buy?</p>
<p><a href="http://4xspower.com/wp-content/uploads/2011/01/680_group_shot.jpg"><img src="http://4xspower.com/wp-content/uploads/2011/01/680_group_shot-575x285.jpg" alt="" title="680_group_shot" width="575" height="285" class="alignnone size-medium wp-image-1804" /></a><br />
XS Power introduced the L series of lithium batteries in May 2010.  Featuring a patented MOSFET protection system, the L series offered the racing world a fully solid state way of controlling the battery based on several factors.  Because of this system, fully automatic and solid state low voltage protection was finally available as well as over current protection, short circuit protection, over temperature, and high voltage protection in a starting battery.  All of these are automatically resetting when the abnormal condition is corrected.</p>
<p>What does this mean for the race team?  In total loss systems, it means a lot.  The low voltage protection is very important for long battery life.  Lithium batteries are sensitive to being discharged below 80%.  In a 16V battery (5 cells) this is 12.0V.  If there is no system in place to stop the discharge, in theory the battery could drop all the way to 0.0V and this would be very damaging, esp. during recharging.  For this reason, we recommend the L series for applications which are total loss although the L series is also fully alternator compatible.</p>
<p>However, many applications and environments are not total loss.  Alternators are common in racing and once the vehicle is started the battery has done its main job.  It is now there to dampen AC ripple and other electrical noise in the system and to standby for the next starting event.  In these applications the <span style="text-decoration: underline">probability</span> of over voltage, short circuits, over current, or low voltage damage is small.  For these applications we have the C series.</p>
<p>The C series is a group of batteries that are lithium ion at their simplest implementation.  They feature individual cell balancing but they do not have the MOSFET protection system included.  Instead all the protection systems are built in at the cell level.  Unfortunately these are non-resetting.   Although they are not fused, you can think of their operation as fuse like.  Once an offending condition happens, the protection system engages and the battery is safely limited from damaging itself further or surrounding components.</p>
<p>In most cases where an alternator is present in the vehicle, operating the battery outside of its comfortable range is improbable.  Therefore when running a properly sized alternator, the C series is what we recommend.  If the battery is in a total loss environment or in an environment where it will not be monitored closely, we recommend the L series.</p>
<p>Considering the cell level protection system in the C series is non-resettable more responsibility is placed on the consumer to monitor its operation.  Therefore the warranty is limited to two years workmanship only.  In contrast the L series features a two years parts and workmanship warranty.  Both are fully alternator compatible.</p>
<p>Try an XS Power lithium battery today risk free!  You will be amazed at how light they are and how well they start what you drive!</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/lithium-l-series-vs-c-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: XS Power C545 Lithium Powerpack</title>
		<link>http://4xspower.com/new-product-xs-power-c545-lithium-powerpack/</link>
		<comments>http://4xspower.com/new-product-xs-power-c545-lithium-powerpack/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:35:16 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[battery]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[powerpack]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1759</guid>
		<description><![CDATA[XS Power introduces the C545 Lithium Powerpack, an ultra lightweight racing battery for 12V applications. It is one of the C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price.]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/wp-content/uploads/2011/01/C545.jpg"><img src="http://4xspower.com/wp-content/uploads/2011/01/C545.jpg" alt="" title="C545" width="358" height="360" class="alignnone size-full wp-image-1775" /></a><br />
XS Power introduces the C545 Lithium Powerpack, an ultra lightweight racing battery for 12V applications. It is one of the C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price.<br />
The C545 Lithium Powerpack is XS Power’s lightest 12V battery to date and is a perfect fit for street use, road racing, motorcycle, and ATV racing applications. It can deliver high currents in short bursts and is designed for starting engines up to 3.0L and yet it only weighs only 3.63 lbs. This 12V Lithium-Ion battery is fully alternator compatible, has a PHCA of 385, 16 minutes of reserve at 25A, and a total capacity of 7 Ah. It can deliver up to 560A max and 100A continuously which is more than enough to start engines and supplement the alternator’s output. The battery is 177mm L x 86mm W x 131mmm H and a full line of battery holders are available at www.4xspower.com. This battery features fast cell balancing for safety, long life, and maximum capacity. In the event of an alternator failure, the C545 can be quickly recharged with an XS Power 12V lithium charger or any 12V AGM compatible battery charger (3A maximum). MSRP is $789.<br />
XS Power is a manufacturer and distributor in Knoxville, TN USA of high performance batteries for racing. They offer AGM lead acid batteries featuring lead-tin technology, lithium-ion batteries designed for automotive use, as well as a complimentary line of accessories. Please visit their website at www.4xspower.com or call 1-888-4xspower for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/new-product-xs-power-c545-lithium-powerpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: XS Power C925 Lithium Powerpack</title>
		<link>http://4xspower.com/new-product-xs-power-c925-lithium-powerpack/</link>
		<comments>http://4xspower.com/new-product-xs-power-c925-lithium-powerpack/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:33:02 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[powerpack]]></category>
		<category><![CDATA[Racing]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1755</guid>
		<description><![CDATA[XS Power introduces the C925 Lithium Powerpack, a lightweight racing battery for circle track racing applications. The C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price. The L925 is fully alternator compatible and weighs only 8.89 lbs. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/new-product-xs-power-c925-lithium-powerpack/c925/" rel="attachment wp-att-1756"><img src="http://4xspower.com/wp-content/uploads/2011/01/C925.jpg" alt="" title="C925" width="358" height="360" class="alignnone size-full wp-image-1756" /></a><br />
XS Power introduces the C925 Lithium Powerpack, a lightweight racing battery for circle track racing applications. It is one of the C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price.<br />
The C925 Lithium Powerpack is fully alternator compatible and weighs only 8.89 lbs. It features 23 Ah of capacity in a compact 925 size case. It is fully alternator compatible and designed for circle track racing although it is perfectly at home on the street in exotic cars. This 12V Lithium-Ion battery has 53 minutes of reserve at 25A and a PHCA of 925. It can deliver 1,200A max and 250A continuously. This is more than enough to start V8, V10, and V12 engines and supplement the alternator’s output. The battery is 165mm L x 176mm W x 125mm H and a full line of battery holders are available at www.4xspower.com. This battery features fast cell balancing for safety, long life, and maximum capacity. In the event of an alternator failure, the C925 can be quickly recharged with an XS Power 12V lithium charger or any 12V AGM compatible battery charger (6A maximum). MSRP is $1,414.<br />
XS Power is a manufacturer and distributor in Knoxville, TN USA of high performance batteries for racing. They offer AGM lead acid batteries featuring lead-tin technology, lithium-ion batteries designed for automotive use, as well as a complimentary line of accessories. Please visit their website at www.4xspower.com or call 1-888-4XSPOWER for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/new-product-xs-power-c925-lithium-powerpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product: XS Power C680 Lithium Powerpack</title>
		<link>http://4xspower.com/new-product-xs-power-c680-lithium-powerpack/</link>
		<comments>http://4xspower.com/new-product-xs-power-c680-lithium-powerpack/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 20:31:01 +0000</pubDate>
		<dc:creator>Stacy</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[12V]]></category>
		<category><![CDATA[lightweight]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[powerpack]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[xs power]]></category>

		<guid isPermaLink="false">http://4xspower.com/?p=1749</guid>
		<description><![CDATA[XS Power introduces the C680 Lithium Powerpack, a lightweight racing battery for 12V automotive road racing and circle track applications. The C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://4xspower.com/new-product-xs-power-c680-lithium-powerpack/c680/" rel="attachment wp-att-1752"><img src="http://4xspower.com/wp-content/uploads/2011/01/C680.jpg" alt="" title="C680" width="358" height="360" class="alignnone size-full wp-image-1752" /></a><br />
XS Power introduces the C680 Lithium Powerpack, a lightweight racing battery for 12V automotive road racing and circle track applications. It is one of the C series of Lithium Powerpacks from XS Power that feature world class lithium performance at an affordable price.<br />
The C680 Lithium Powerpack is fully alternator compatible and weighs only 5.5 lbs. The performance vs. cost of this battery makes it a great value in a lightweight racing battery for street use, road course, asphalt circle track, and dirt track with alternators. This 12V Lithium-Ion battery has 26 minutes of reserve and a total capacity of 11Ah. It can deliver 800A max, has a PHCA of 680, and 125A continuously which is more than enough to start engines up to 5.0L and supplement the alternator’s output. The battery is 185mm L x 81mm W x 169mm H and a full line of battery holders are available at www.4xspower.com. This battery features fast cell balancing for safety, long life, and maximum capacity. In the event of an alternator failure, the C680 can be quickly recharged with an XS Power 12V lithium charger or any 12V AGM compatible battery charger (3A maximum). MSRP is $846.<br />
XS Power is a manufacturer and distributor in Knoxville, TN USA of high performance batteries for racing. They offer AGM lead acid batteries featuring lead-tin technology, lithium-ion batteries designed for automotive use, as well as a complimentary line of accessories. Please visit their website at www.4xspower.com or call 1-888-4xspower for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://4xspower.com/new-product-xs-power-c680-lithium-powerpack/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

